SS Centrifugal Pump
SS Centrifugal Pump316SS Centrifugal Pump Manufacturer supplierstainless steel centrifugal pump for sale

SS Centrifugal Pump

Flow:3.2-400 M3/H
Power range: 0.75-90KW
Material:SS304 SS316 SS316L
Manufacturer:China Botou Haina Pump Industry CO.,Ltd

Categories: .

Flow range: 4-400M3/h.Head range:15-125M.Applicable medium: lye, organic solvents, acid.Haina brand ss pump features: 304SS Centrifugal Pump 316SS Centrifugal Pump or 316LSS Centrifugal Pump material such as flow components, can match the single end face machine sealing ,double end face machine sealing, and the corresponding cooling water flushing device.

SS centrifugal pump use: Are widely used in chemical, petroleum, pharmaceutical, electric power, food, environmental protection, metallurgy, mining, oil tankers papermaking unloading oil, chemical synthesis and other fields, the wear-resisting corrosion resistance of hard alloy mechanical seal, is internationally recognized and national recommended energy-saving products, the company seal ISO369 standard size.

SS centrifugal pump data table:

Model inlet
mm
outlet
mm
Flow
(m 3 /h)
Head
(m)
Motor
model (KW)
SS50-32-125 50 32 12.5 20 Y90L-2 2.2
SS50-32-125 50 32 6.3 5 Y801-4 0.55
SS50-32-160 50 32 12.5 32 Y100L-2 3
SS50-32-160 50 32 6.3 8 Y801-4 0.55
SS50-32-200 50 32 6.3 12.5 Y802-4 0.75
SS50-32-250 50 32 12.5 80 Y160M 1 -2 11
SS50-32-250 50 32 6.3 20 Y90S-4 1.5
SS65-50-125 65 50 25 20 Y100L-2 3
SS65-50-125 65 50 12.5 5 Y901-4 0.55
SS65-50-160 65 50 25 32 Y132S 1 -2 5.5
SS65-50-160 65 50 12.5 8 Y802-4 0.75
SS65-40-200 65 40 25 50 Y132S 2 -2 7.5
SS65-40-200 64 40 12.5 12.5 Y90S-4 1.1
SS65-40-250 64 40 25 80 Y160M 2 -2 15
SS65-40-250 65 40 12.5 20 Y100L 1 -4 2.2
SS80-65-125 80 65 50 20 Y132S 1 -2 5.5
SS80-65-125 80 65 25 5 Y802-4 0.75
SS80-65-160 80 65 50 32 Y132S 2 -2 7.5
SS80-65-160 80 65 25 8 Y90L-4 1.5
SS80-50-200 80 50 50 50 Y160M 2 -2 15
SS80-50-200 80 50 25 12.5 Y100L 1 -4 2.2
SS80-50-250 80 50 50 80 Y180M-2 22
SS80-50-250 80 50 25 20 Y100L 2 -4 3
SS80-50-315 80 50 50 125 Y200L 2 -2 37
SS80-50-315 80 50 25 32 Y132S-4 5.5
SS100-80-125 100 80 100 20 Y160M 1 -2 11
SS100-80-125 100 80 50 5 Y90L-4 1.5
SS100-80-160 100 80 100 32 Y160M 2 -2 15
SS100-80-160 100 80 50 8 Y100L 1 -4 2.2
SS100-65-200 100 65 100 50 Y180M-2 22
SS100-65-200 100 65 50 12.5 Y112M-4 4
SS100-65-250 100 65 100 80 Y200L 2 -4 37
SS100-65-250 100 65 50 20 Y132S-4 5.5
SS100-65-315 100 65 100 125 Y280S-2 75
SS100-65-315 100 65 50 32 Y160M-4 11
SS125-100-200 125 100 200 50 Y225M-2 45
SS125-100-200 125 100 100 12.5 Y132M-4 7.5
SS125-100-250 125 100 200 80 Y280S-2 75
SS125-100-250 125 100 100 20 Y160M-4 11
SS125-100-315 125 100 100 32 Y160L-4 15
SS125-100-400 125 100 100 50 Y200L-4 30
SS150-125-250 150 125 200 20 Y180M-4 18.5
SS150-125-315 150 125 200 32 Y200L-4 30
SS150-125-400 150 125 200 50 YB250M-4 55
SS200-150-250 200 150 400 20 YB225S-4 37
SS200-150-315 200 150 400 32 YB225M-4 45
SS200-150-400 200 150 400 50 YB280S-4 75

Your Name

Your Email

Inquiry Product

Your Message

Captcha