MCY Magnetic Drive Gear Pump
MCY Magnetic Drive Gear PumpMagnetic Drive Gear Pump verticalMagnetic Drive Gear Pump China Suppliers

MCY Magnetic Drive Gear Pump

Flow:0.6-80M3/H
Head:0.6-1.6MPA
Manufacturer:Botou Haina Pump Industry CO.,Ltd
Material: cast iron, stainless steel
Purpose: conveying high viscosity medium(10-1500cst)
Pros: low noise.

MCY Magnetic drive gear pump of zero leakage, compact structure, beautiful shape, small volume, low noise, reliable operation, easy to use longitudinal.Can be widely used in chemical, pharmaceutical, petroleum, electroplating, food, film photography, scientific research institutions, defense industry made pumping units such as acid, alkali, oil, rare precious liquid, venom, volatile liquid, and circulating water to form a complete set of equipment, filter machine.Especially easy to leak, inflammable, explosive liquid pumping, select the pump is more ideal.
MCY Magnetic drive gear pump with static seal instead of dynamic seal, the pump flow components in a completely sealed state, completely solve the other pump mechanical seal of the inevitable run, run, drip ills.Magnetic pump selection of corrosion resistance, high strength engineering plastic that can be used to make material such as jade ceramic, steel, stainless steel, so it has good corrosion resistance, and can make the medium to be delivered from the pollution can be called the gear pump without leakage.
Installation and use of magnetic drive pump
1, magnetic pump should be installed, unfavorable erect, special requirements for vertical installation, the motor must be face up.
2,, before starting to open the suction pipe valves, if the suction liquid level below the pump axis, the pipe should be equipped with a bottom valve.
3, the pump should be checked before use, motor blades rotating flexible, no stuck no abnormal sound, various fasteners to tighten.
4, check whether the motor direction of rotation is consistent with the magnetic pump to tag.

Type Flow Speed

r/min

Head

Mpa

(NPSH)R

m

efficiency
η %
Motor
m3/h  Hz KW type
MCY0.6-0.6 0.6 910 0.6 5.5 32 50 0.75 Y90S-6
1.0 1390 50 0.75 Y80L2-4
0.7 1130 60 0.75 Y90S-6
1.2 1710 60 0.75 Y80L2-4
MCY0.6-1.6 0.6 910 1.6 7.0 70 50 1.1 Y90L-6
1.0 1400 50 1.5 Y90L-4
0.7 1130 60 1.1 Y90L-6
1.2 1710 60 1.1 Y90S-4
MCY1.6-0.6 1.6 910 0.6 5.5 42 50 0.75 Y90S-6
2.5 1400 50 1.1 Y90S-4
1.9 1130 60 1.1 Y90L-6
3.0 1710 60 1.5 Y90L-4
MCY1.6-1.6 1.6 940 1.6 7.0 71 50 2.2 Y112M-6
2.5 1440 50 4 Y112M-4
1.9 1150 60 2.2 Y112M-6
3.0 1750 60 4 Y112M-4
MCY3.3-0.6 3.3 940 0.6 5.0 60 50 1.5 Y100L-6
5.0 1420 50 2.2 Y100L1-4
4.0 1150 60 1.5 Y100L-6
6.0 1730 60 2.2 Y100L1-4
MCY3.3-1.6 3.3 960 1.6 7.0 72 50 5.5 Y132M2-6
5.0 1440 50 7.5 Y132M-4
4.0 1170 60 4 Y132M1-6
6.0 1750 60 7.5 Y132M-4
MCY4-0.6 4.0 940 0.6 5.0 60 50 1.5 Y100L-6
6.0 1420 50 2.2 Y100L1-4
4.8 1150 60 2.2 Y112M-6
7.2 1730 60 3 Y100L2-4
MCY4-1.6 4.0 960 1.6 7.0 72 50 5.5 Y132M2-6
6.0 1440 50 7.5 Y132M-4
4.8 1170 60 5.5 Y132M-6
7.2 1750 60 7.5 Y132M-4
MCY8-0.6 8.0 960 0.6 5.0 61 50 3 Y132S-6
12.0 1440 50 5.5 Y132S-4
9.6 1170 60 4 Y132M1-6
14.4 1750 60 5.5 Y132S-4
MCY8-1.6 8.0 970 1.6 7.0 75 50 11 Y160L-6
12.0 1460 50 15 Y160L-4
9.6 1170 60 11 Y160L-6
14.4 1760 60 15 Y160L-4
MCY10-0.6 10.0 960 0.6 5.0 62 50 4 Y132M1-6
15.0 1440 50 5.5 Y132S-4
12.0 1170 60 5.5 Y132M2-6
18.0 1750 60 7.5 Y132M-4
MCY10-1.6 10.0 970 1.6 7.0 76 50 11 Y160L-6
15.0 1470 50 15 Y160L-4
12.0 1170 60 11 Y160L-6
18.0 1770 60 18.5 Y180M-4
MCY20-0.6 20.0 970 0.6 5.0 68 50 7.5 Y160M-6
24.0 1170 60 7.5 Y160M-6
MCY25-0.6 25.0 970 0.6 5.5 69 50 11 Y160L-6
30.0 1170 60 11 Y160L-6
MCY30-0.6 30.0 970 0.6 5.5 70 50 11 Y160L-6
36.0 1170 60 11 Y160L-6
MCY40-0.6 40.0 970 0.6 5.5 72 50 15 Y180L-6
48.0 1180 60 15 Y180L-6
MCY50-0.6 50.0 970 0.6 5.5 72 50 22 Y200L2-6
60.0 1180 60 22 Y200L2-6
MCY60-0.6 60.0 1470 0.6 5.5 72 50 30 Y180L-4
MCY80-0.6 80.0 980 0.6 5.5 72 50 30 Y205M-6

 

Your Name

Your Email

Inquiry Product

Your Message

Captcha